Women's Sizing
Inches
XXS | XS | S | M | L | XL | XXL | |
Size (US) | 00 | 0-2 | 4-6 | 8 | 10-12 | 14 | 16-18 |
Denim Size | 23 | 24-25 | 26-27 | 28-29 | 30-31 | 32 | 33-34 |
Bust | 30-31.5 | 32.5-33.5 | 34.5-35.5 | 36.5-37.5 | 39 | 40.5-42 | 44 |
Waist | 22-23.5 | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 31 | 32.5-34 | 36 |
Hip | 33-34.5 | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 42 | 43.5-45 | 47 |
Centimeters
XXS | XS | S | M | L | XL | XXL | |
Size (US) | 00 | 0-2 | 4-6 | 8 | 10-12 | 14 | 16-18 |
Denim Size | 23 | 24-25 | 26-27 | 28-29 | 30-31 | 32 | 33-34 |
Bust | 76-80 | 82.5-85 | 87,5-90 | 92,5-95 | 99 | 103-107 | 111 |
Waist | 56-60 | 62-65 | 66-68.5 | 71-74 | 79 | 81-86 | 91 |
Hip | 84-86.5 | 89-91 | 93-96.5 | 99-101 | 106.5 | 109-114 | 120 |