Shaded Fleece

Tops - Inches
SIZE | HEIGHT | NECK | ACROSS SHOULDER | CHEST | SLEEVE LENGHT | BICEP |
X-SMALL | 5'6"-5'8" | 14"-14 1/2" | 16" | 35"-37" | 30 1/2" - 31 1/2" | 12 1/4" |
SMALL | 5'8" - 5'10" | 14 3/4" - 15 3/4" | 16 3/4" | 37"-39" | 31 1/2" - 32 1/2" | 12 3/4" |
MEDIUM | 5'10" - 6' | 15 1/2" - 16" | 17 1/2" | 39"-41" | 32 1/4" - 33 3/4" | 13 1/4" |
LARGE | 6'-6'2" | 16 1/4" - 16 3/4" | 18 1/2" | 42"-44" | 33 3/4" - 35 1/4" | 14" |
X-LARGE | 6'1"-6'3" | 17 - 17 1/2" | 19 1/2" | 45 - 47" | 34 1/2" - 36" | 15" |
XX-LARGE | 6'1" - 6'3" | 17 3/4" - 18 1/4" | 21" | 51"-53" | 34 1/2" - 36" | 16 1/2" |
Tops - Centimeters
SIZE | HEIGHT | NECK | ACROSS SHOULDER | CHEST | SLEEVE LENGHT | BICEP |
X-SMALL | 167-172 | 35,5-36,5 | 40,5 | 89-94 | 77,5-80 | 31 |
SMALL | 172-177 | 37-38,5 | 42,5 | 94-99 | 80-82,5 | 32,5 |
MEDIUM | 177-182 | 39-40,5 | 44,5 | 99-104 | 82-86 | 33,5 |
LARGE | 182-187 | 41-42,5 | 47 | 107-112 | 86-89,5 | 35,5 |
X-LARGE | 185-190 | 43-44,5 | 49,5 | 114-119 | 87,5-91,5 | 38 |
XX-LARGE | 185-190 | 45-46,5 | 53,5 | 129,5-134,5 | 87,5-91,5 | 42 |
Aptly known as the “Travelers Palm,” the giant Ravenala gave us sporadic shade from passing South Pacific storms and equatorial sun while connecting Tahiti nui to Tahiti iti on the motos.
- Pullover Hoodie
- 400gm Cotton/Polyester Fleece
- Heart and Back Print
- Soft, Hand-Feel Graphics
- 1 Hand Pocket
- Relaxed Fit
- Materials: 80% Cotton / 20% Polyester
Shipping and Returns
We do our best to ship orders within 1 day. For more information about shipping fees, please refer to our Shipping Section
Brexit Information : please click here
Not happy with your item? We will be happy to accept a return for a full refund. You have 30 days to contact us to launch the return process. Learn more about our return process on our Return Section.