Size Guide Bottoms
Bottoms - Inches
SIZE | SIZE | HEIGHT | WAIST | HIPS | THIGH |
X-SMALL | 26/27 | 5'6"-5'8" | 28" | 35 1/2" | 20 3/4" |
SMALL | 28 | 5'8"-5'10" | 28 1/2" | 36" | 21" |
SMALL | 30 | 5'8"-5'10" | 30" | 37 1/2" | 21 3/4" |
MEDIUM |
31 |
5'10"-6' | 31" | 38 1/2" | 22 1/4" |
MEDIUM | 32 | 5'10"-6' | 32" | 39 1/2" | 22 3/4" |
LARGE | 33 | 6'-6'2" | 33" | 40 1/2" | 23 1/4" |
LARGE | 34 | 6'-6'2" | 34" | 41 1/2" | 23 3/4" |
X-LARGE | 36 | 6'1"-6'3" | 36" | 43 1/2" | 24 3/4" |
X-LARGE | 38 | 6'1"-6'3" | 38" | 45 1/2" | 25 3/4" |
Bottoms - Centimeters
SIZE | SIZE | HEIGHT | WAIST | HIPS | THIGH |
X-SMALL | 26/27 | 167-172 | 71 | 90 | 52,5 |
SMALL | 28 | 172-177 | 72,5 | 91,5 | 53,5 |
SMALL | 30 | 172-177 | 76 | 95 | 55 |
MEDIUM |
31 |
177-182 | 79 | 98 | 56,5 |
MEDIUM | 32 | 177-182 | 81 | 100,5 | 58 |
LARGE | 33 | 182-187 | 84 | 103 | 59 |
LARGE | 34 | 182-187 | 86,5 | 105,5 | 60,5 |
X-LARGE | 36 | 185-190 | 92 | 110,5 | 63 |
X-LARGE | 38 | 185-190 | 96,5 | 115,5 | 65,5 |